1982-2002 Camaro & Firebird Guide (Third & Fourth Gen)
1982–2002 Camaro & Firebird Guide
Everything for the third-generation (1982–92) and fourth-generation (1993–2002) Camaro, Firebird and Trans Am: a VIN decoder, engines, production numbers and the rare models worth knowing. Where sources disagree, we show both.
17-digit VIN decoder (1982–2002)
The VIN is on the dash at the base of the windshield on the driver side. Character 1 is the country (1 = USA, 2 = Canada), 2–3 the make (G1 = Chevrolet, G2 = Pontiac), 8 the engine, 10 the model year and 11 the plant.
Engines
| Years | Engines |
|---|---|
| 1982–92 (third gen) | 2.5L (151) four-cylinder; 2.8L V6 (1982–89); 3.1L V6 (1990–92); 5.0L (305) V8 in several versions, including Cross-Fire injection, the HO and Tuned Port Injection; 5.7L (350) L98 Tuned Port V8 (1987–92); 3.8L turbo V6 in the 1989 Turbo Trans Am |
| 1993–97 (fourth gen) | 3.4L V6 (1993–95), 3.8L V6 (from 1995–96), 5.7L LT1 V8 in the Z28, SS, Formula and Trans Am. A few 1997 Camaro 30th Anniversary SS cars got the LT4 |
| 1998–2002 | 3.8L V6 and the 5.7L LS1 V8, the same family as the C5 Corvette engine. SS, WS6 and Firehawk versions were rated higher than the Z28 and Trans Am |
Production by year
| Year | Camaro | Firebird (all) | Notes |
|---|---|---|---|
| 1982 | 189,735 | 116,362 | Camaro figures for 1982–92 are published as estimates |
| 1983 | 154,381 | 74,884 | |
| 1984 | 261,591 | 65,683 | |
| 1985 | 180,018 | 95,880 | IROC-Z introduced |
| 1986 | 192,219 | 110,463 | |
| 1987 | 137,760 | 80,439 | Conflict: another source gives 107,494 Camaros for 1987 |
| 1988 | 96,275 | 62,455 | |
| 1989 | 110,739 | 64,406 | |
| 1990 | 35,000 (est.) | not fully documented | Short model year |
| 1991 | 100,838 | not fully documented | |
| 1992 | 70,007 | not fully documented | Lowest Camaro year to that point |
| 1993 | 39,103 | 14,112 | Short year (model change). Another Camaro estimate: 40,224 |
| 1994 | 119,799 | 45,992 | Another Camaro estimate: 125,244 |
| 1995 | 122,738 | 50,986 | |
| 1996 | 61,362 | 30,097 | |
| 1997 | 60,202 | 30,754 | Another Camaro estimate: 54,972 |
| 1998 | 54,026 | 32,155 | Other Camaro figures: 49,218 and 48,495 |
| 1999 | 42,098 | 32,209 | Conflict: a Firebird history book gives 36,219 |
| 2000 | 45,461 | 31,826 | |
| 2001 | 23,021 | 21,436 | Shortened year. Another Camaro figure: 29,009 |
| 2002 | 41,777 | 30,690 | Last year. Another source gives 42,098 Camaros |
1993–2002 Camaro figures are GM North American production. Other sources list slightly different numbers, shown in the Notes column.
Rare & notable models
Parts for your third or fourth gen
Camaro partsFirebird & Trans Am partsEmblemsDecals
Earlier cars: 1967–81 Camaro & Firebird decoder · 1973–81 Pontiac paint codes · Pontiac production numbers
Frequently asked questions
How do I tell what engine my 1982–2002 Camaro or Firebird has from the VIN?
How many 1989 Turbo Trans Ams were built?
Where were fourth-gen Camaros and Firebirds built?
What years did the Camaro have the LS1?
Compiled from GM production figures, Camaro and Firebird enthusiast production studies and model-year references, cross-checked. Not affiliated with General Motors.