Mopar Production Numbers
Mopar Production Numbers
How many were built: Barracuda and 'Cuda, Challenger, Charger, Coronet, Dart, Duster, Road Runner, GTX, Belvedere and Satellite. Chrysler never published complete model-year figures, so most totals here are well-researched estimates. When sources disagree, the yellow column shows the other numbers.
Read these as close estimates. Sources disagree by a few hundred to a few thousand cars, depending on whether they count Canadian and export cars or include sub-models (R/T, Rallye, Super Bee and so on). For one specific car, the fender tag and broadcast sheet are the proof.
★ Rare & notable
Dodge
Plymouth
Plymouth Barracuda & 'CudaPlymouth Road RunnerPlymouth GTXPlymouth Valiant & DusterPlymouth BelvederePlymouth Satellite
Questions
Dodge
Dodge Challenger1970–1974
Dodge Challenger
| Year | Built | Notes & conflicts |
|---|---|---|
| 1970 | 83,103 | Conflict: other sources give 76,935, about 80,000 or 83,032. R/T: about 18,359–19,938 depending on source; T/A about 2,400; R/T convertibles 1,070. |
| 1971 | 30,004 | Conflict: another source gives 29,803 (or 26,299). R/T: about 4,630. |
| 1972 | 18,535 | Conflict: another source gives 22,919. Rallye: 8,128. |
| 1973 | 32,596 | Conflict: another source gives 27,930 |
| 1974 | 16,437 | Conflict: another source gives 11,354 |
Dodge Charger1966–1976
Dodge Charger
| Year | Built | Notes & conflicts |
|---|---|---|
| 1966 | 37,344 | Mid-year introduction |
| 1967 | 15,788 | |
| 1968 | 92,590 | Conflict: another source gives 96,100. R/T: about 17,000–17,584. |
| 1969 | 85,680 | Conflict: about 89,199 elsewhere. Charger 500: about 392; Daytona: 503 for the US (70 with the Hemi). |
| 1970 | 46,315 | Conflict: 46,576 elsewhere. R/T: 9,370. |
| 1971 | 58,560 | R/T 2,745; Super Bee 4,325 |
| 1972 | 75,594 | Rallye: 3,791 |
| 1973 | 119,318 | |
| 1974 | 74,376 | |
| 1975 | 30,812 | Became a personal-luxury coupe |
| 1976 | 65,900 |
Dodge Coronet1966–1976
Dodge Coronet
| Year | Built | Notes & conflicts |
|---|---|---|
| 1966 | 250,842 | |
| 1967 | 179,583 | |
| 1968 | 213,344 | |
| 1969 | 195,000 | Rounded in the source |
| 1970 | 114,548 | |
| 1971 | 77,728 | Sedans and wagons only from 1971 |
| 1972 | 66,348 | |
| 1973 | 87,533 | |
| 1974 | 60,728 | |
| 1975 | 84,498 | |
| 1976 | 41,163 |
Some years include the Super Bee and R/T, which were Coronet models.
Dodge Dart1963–1976
Dodge Dart
| Year | Built | Notes & conflicts |
|---|---|---|
| 1963 | 34,227 | |
| 1964 | 49,830 | |
| 1965 | 45,118 | |
| 1966 | 30,041 | |
| 1967 | 38,225 | |
| 1968 | 43,127 | |
| 1969 | 33,068 | |
| 1970 | 133,668 | |
| 1971 | 123,864 | Includes Demon |
| 1972 | 147,567 | Includes Demon |
| 1973 | 134,979 | Includes Dart Sport |
| 1974 | 109,348 | Includes Dart Sport |
| 1975 | 55,842 | |
| 1976 | 14,801 |
Plymouth
Plymouth Barracuda & 'Cuda1964–1974
Plymouth Barracuda & 'Cuda
| Year | Built | Notes & conflicts |
|---|---|---|
| 1964 | 23,433 | Conflict: another source gives 23,443. Introduced April 1, 1964. |
| 1965 | 64,596 | |
| 1966 | 38,029 | |
| 1967 | 62,534 | |
| 1968 | 45,412 | |
| 1969 | 31,987 | |
| 1970 | 53,841 | Barracuda 35,026 + 'Cuda 18,815. Conflict: another source gives 48,867 for the whole line. |
| 1971 | 18,690 | Barracuda 12,088 + 'Cuda 6,602 |
| 1972 | 18,450 | Barracuda 10,622 + 'Cuda 7,828 |
| 1973 | 22,213 | Barracuda 11,587 + 'Cuda 10,626 |
| 1974 | 11,734 | Barracuda 6,745 + 'Cuda 4,989. Last Barracuda built April 1, 1974. Some sources round to 11,600. |
Plymouth Road Runner1968–1975
Plymouth Road Runner
| Year | Built | Notes & conflicts |
|---|---|---|
| 1968 | 44,599 | |
| 1969 | 84,420 | |
| 1970 | 41,484 | |
| 1971 | 14,218 | |
| 1972 | 7,628 | |
| 1973 | 19,056 | |
| 1974 | 11,555 | |
| 1975 | 7,183 |
Plymouth GTX1967–1971
Plymouth GTX
| Year | Built | Notes & conflicts |
|---|---|---|
| 1967 | 12,115 | |
| 1968 | 18,940 | |
| 1969 | 15,602 | |
| 1970 | 7,748 | |
| 1971 | 2,942 | Last GTX |
Plymouth Valiant & Duster1970–1976
Plymouth Valiant & Duster
| Year | Built | Notes & conflicts |
|---|---|---|
| 1970 | 268,002 | Valiant + Duster combined |
| 1971 | 277,391 | |
| 1972 | 330,393 | |
| 1973 | 380,592 | |
| 1974 | 459,083 | |
| 1975 | 211,267 | |
| 1976 | 85,686 |
Sources combine Duster with the Valiant line. A separate Duster-only count isn't published for every year.
Plymouth Belvedere1965–1970
Plymouth Belvedere
| Year | Built | Notes & conflicts |
|---|---|---|
| 1965 | 139,334 | |
| 1966 | 151,124 | |
| 1967 | 115,702 | |
| 1968 | 41,898 | |
| 1969 | 27,015 | |
| 1970 | 24,246 |
Plymouth Satellite1965–1974
Plymouth Satellite
| Year | Built | Notes & conflicts |
|---|---|---|
| 1965 | 25,201 | |
| 1966 | 38,158 | |
| 1967 | 32,378 | |
| 1968 | 136,136 | |
| 1969 | 114,157 | |
| 1970 | 82,654 | |
| 1971 | 129,867 | |
| 1972 | 137,325 | |
| 1973 | 199,148 | |
| 1974 | 138,408 |
Frequently asked questions
Why are Mopar production numbers estimates?
Chrysler never published complete model-year figures. Researchers' totals differ by a few hundred to a few thousand cars depending on whether they count Canadian and export cars or include sub-models like the R/T, Rallye and Super Bee.
How many 1969 Charger Daytonas were built?
503 for the U.S. market, 70 of them with the Hemi. About 392 Charger 500s were built the same year.
How many 1970 Challengers were built?
83,103 by the most-cited count, though other sources give 76,935, about 80,000 or 83,032. That includes about 2,400 T/As and 1,070 R/T convertibles.
How many 1974 'Cudas were built?
4,989 'Cudas plus 6,745 Barracudas, for 11,734 total. 1974 was the last year, and the last Barracuda was built April 1, 1974.
How do I prove what my Mopar is?
Production totals cover a whole model year. For one specific car, the fender tag and broadcast sheet are the proof. Use our Mopar VIN & fender tag decoder to read them.
See also: Mopar VIN & fender tag decoder · Mopar paint codes · Is it real? checklists · GM production numbers · Pontiac production numbers
Compiled from published Mopar production estimates and cross-checked against other references. Not affiliated with Stellantis or Chrysler.